The Star Power 100

The hundred strongest blends of sustained public interest, booking dominance and mega-crowd headlining.

A second answer to the all-time argument: what changes when public attention and the biggest documented crowds enter the record, without calling either one match quality.

Star Power is the public-memory companion to K-WAR. It asks who remains visible outside the match ledger while keeping documented wrestling performance in the blend, so a current spike does not get mistaken for an all-time consensus.

The score blends 35% recent interest, 40% durable interest since July 2015, 20% K-WAR Dominance, and an attendance bonus worth up to 5 points. Keeping recent and durable windows separate lets the current moment matter without letting a short-lived spike stand in for a career.

The scored pool requires a resolved English Wikipedia identity and a complete recent pageview window. Every month before an English Wikipedia article existed is counted as zero in the durable history, so a recent article cannot receive full historical credit merely because its first months were strong.

  1. Hulk Hogan — 98.68 (WWF, 1979–2012)
  2. John Cena — 98.53 (WWE, 1999–2025)
  3. Roman Reigns — 98.47 (WWE, 2010–2026)
  4. Ric Flair — 97.73 (WCW, 1972–2022)
  5. Triple H — 97.21 (WWF, 1994–2021)
  6. Brock Lesnar — 96.84 (WWE, 2000–2026)
  7. The Undertaker — 96.47 (WWF, 1987–2020)
  8. Shawn Michaels — 96.28 (WWF, 1985–2018)
  9. Dwayne Johnson — 96.23 (WWF, 1996–2024)
  10. CM Punk — 96.04 (WWE, 2000–2026)
  11. Rey Mysterio — 95.59 (WWE, 1993–2026)
  12. Randy Orton — 95.59 (WWE, 2000–2026)
  13. Stone Cold Steve Austin — 95.27 (WWF, 1990–2022)
  14. Kane — 95.23 (WWE, 1992–2021)
  15. Kurt Angle — 95.15 (TNA, 1998–2019)
  16. Bret Hart — 95.12 (WWF, 1980–2011)
  17. Rhea Ripley — 94.65 (WWE, 2017–2026)
  18. Dave Bautista — 94.55 (WWE, 2000–2019)
  19. Chris Benoit — 94.11 (WCW, 1987–2007)
  20. The Great Khali — 94.01 (WWE, 2000–2018)
  21. André the Giant — 94.01 (NJPW, 1971–1992)
  22. Randy Savage — 93.85 (WWF, 1977–2004)
  23. Seth Rollins — 93.80 (WWE, 2005–2026)
  24. The Miz — 93.66 (WWE, 2003–2026)
  25. Big Show — 93.49 (WWE, 1995–2024)
  26. Becky Lynch — 93.30 (WWE, 2005–2026)
  27. Edge — 93.25 (WWF, 1997–2026)
  28. Chris Jericho — 93.23 (WWE, 1992–2026)
  29. Eddie Guerrero — 93.06 (WWE, 1986–2005)
  30. Bray Wyatt — 93.00 (WWE, 2009–2023)
  31. Charlotte Flair — 93.00 (WWE, 2012–2026)
  32. Nikki Bella — 92.87 (WWE, 2007–2026)
  33. Vince McMahon — 92.83 (WWE, 1998–2022)
  34. Rikishi — 92.77 (WWF, 1987–2017)
  35. Chyna — 92.75 (WWF, 1998–2011)
  36. Jeff Hardy — 92.66 (TNA, 1994–2026)
  37. Ronda Rousey — 92.56 (WWE, 2018–2023)
  38. Jon Moxley — 92.54 (WWE, 2006–2026)
  39. Bill Goldberg — 92.43 (WCW, 1997–2025)
  40. Drew McIntyre — 92.16 (WWE, 2007–2026)
  41. Mick Foley — 92.08 (WWF, 1986–2015)
  42. Braun Strowman — 92.05 (WWE, 2014–2025)
  43. Sting — 92.04 (WCW, 1985–2024)
  44. Kevin Nash — 91.81 (WCW, 1990–2016)
  45. Mark Henry — 91.80 (WWE, 1996–2018)
  46. Nia Jax — 91.77 (WWE, 2015–2026)
  47. Owen Hart — 91.74 (WWF, 1987–1999)
  48. Finn Bálor — 91.70 (NJPW, 2003–2026)
  49. Davey Boy Smith — 91.67 (WWF, 1983–2000)
  50. Bayley — 91.60 (WWE, 2011–2026)
  51. Liv Morgan — 91.60 (WWE, 2015–2026)
  52. Bobby Lashley — 91.56 (WWE, 2005–2026)
  53. Umaga — 91.55 (WWE, 1999–2009)
  54. Sami Zayn — 91.55 (WWE, 2004–2026)
  55. Lex Luger — 91.54 (WCW, 1986–2003)
  56. Tyrus — 91.53 (WWE, 2006–2023)
  57. Dolph Ziggler — 91.44 (WWE, 2004–2026)
  58. Alberto Del Rio — 91.22 (WWE, 2000–2026)
  59. Ken Shamrock — 91.19 (WWF, 1989–2022)
  60. Scott Hall — 91.11 (WWF, 1985–2016)
  61. Roddy Piper — 91.10 (WWF, 1973–2011)
  62. Adam Cole — 91.01 (ROH, 2008–2025)
  63. Scott Steiner — 90.98 (WCW, 1988–2022)
  64. Sean Waltman — 90.98 (WWF, 1993–2022)
  65. Matt Hardy — 90.98 (WWE, 1994–2026)
  66. Sheamus — 90.94 (WWE, 2007–2025)
  67. AJ Lee — 90.92 (WWE, 2008–2026)
  68. Maxwell Jacob Friedman — 90.83 (AEW, 2015–2026)
  69. Alexa Bliss — 90.76 (WWE, 2013–2026)
  70. Samoa Joe — 90.74 (TNA, 2000–2026)
  71. Booker T — 90.67 (WCW, 1993–2023)
  72. Shinsuke Nakamura — 90.62 (NJPW, 2002–2026)
  73. Sid Eudy — 90.62 (WCW, 1987–2012)
  74. Asuka — 90.52 (WWE, 2004–2026)
  75. Trish Stratus — 90.25 (WWE, 2000–2025)
  76. Kevin Owens — 90.24 (WWE, 2004–2026)
  77. Kenny Omega — 90.23 (NJPW, 2004–2026)
  78. Rob Van Dam — 90.23 (WWE, 1992–2026)
  79. Big Van Vader — 90.19 (NJPW, 1985–2016)
  80. Dominik Mysterio — 90.16 (WWE, 2020–2026)
  81. Naomi — 90.15 (WWE, 2009–2025)
  82. Jerry Lawler — 90.03 (CWA, 1977–2022)
  83. Yokozuna — 90.02 (WWF, 1988–1999)
  84. Lita — 89.77 (WWF, 1999–2023)
  85. Shane McMahon — 89.72 (WWE, 1998–2023)
  86. Natalya Neidhart — 89.61 (WWE, 2005–2026)
  87. Kerry Von Erich — 89.58 (WWF, 1978–1993)
  88. Jeff Jarrett — 89.48 (WWF, 1980–2026)
  89. Curt Hennig — 89.43 (WWF, 1981–2003)
  90. John Morrison — 89.34 (WWE, 2003–2026)
  91. John Layfield — 89.28 (WWF, 1995–2026)
  92. Test — 89.27 (WWF, 1998–2009)
  93. Mickie James — 89.21 (WWE, 2002–2026)
  94. Christian Cage — 89.14 (WWE, 1997–2026)
  95. Jake Roberts — 88.92 (WWF, 1978–2015)
  96. Damian Priest — 88.86 (WWE, 2015–2026)
  97. Diamond Dallas Page — 88.84 (WCW, 1991–2020)
  98. Kofi Kingston — 88.82 (WWE, 2006–2026)
  99. Bo Dallas — 88.81 (WWE, 2008–2026)
  100. AJ Styles — 88.80 (WWE, 2000–2026)